 |
Links |
 |
 |
Contact Us |
 |
|
 |
Welcome to APHB Website |
 |
| LIST OF ELIGIBLE APPLICANTS OF SAMPADA HOUSES AT LAXMIGUDA |
| OFFICE OF THE EXECUTIVE ENGINEER (HOUSING)SOUTH DIVISION, AP HOUSING BOARD, HYDERABAD***** |
| SELECTION OF ELIGIBLE APPLICANTS OF SAMPADA HOUSES AT LAXMIGUDA CONDUCTED ON 10-04-2010 AT 12.00 NOON AT SAIDABAD COMMUNITY HALL, APHB |
RESULT SHEET OF SAMPADA HOUSES
| Category | LOT NO. | Name of the Applicant | Show All |
| DEFENCE |
 |
| | 1 | Nand Lala Arora |
| WAITING LIST | 5 | Gottumukkala Rama Raju |
| S.C.CATEGORY |
 |
| WOMEN | 19 | Votarikari Vijayasree |
| | 32 | S. Radhika |
| WAITING LIST | 18 | S. Jayamma |
| MEN | 28 | T. Saidulu |
| | 17 | K. Yadamma |
| | 27 | T. Sharat Babu |
| WAITING LIST | 11 | G. Keshavulu |
| | 15 | Thota Somaraju |
| S.T.CATEGORY |
 |
| MEN | 40 | Heera Singh .R |
| | 39 | M. Praveen Kumar |
| WAITING LIST | 38 | Srerama Venkata Rao |
| B.C.CATEGORY |
 |
| WOMEN | 68 | Kunukuntla Siva Mahalakshmi |
| WAITING LIST | 249 | T. Anitha |
| MEN | 49 | Rasheeda Begum Gaguturu |
| | 63 | Dr. K. Bala Krishna |
| WAITING LIST | 62 | C. Dinesh Giri |
| GOVT. SERVANTS CATEGORY |
 |
| WOMEN | 84 | A. Aparna |
| WAITING LIST | 78 | Duvvuri Santha |
| MEN | 81 | Anandam Tanneru |
| | 83 | Dr. K. Ramesh Kumar |
| | 2 | 3 |
| WAITING LIST | 77 | A. Sudharshan |
| GENERAL CATEGORY |
 |
| WOMEN | 93 | Madasu Ramadevi |
| | 58 | Vinnakota Ramani |
| | 230 | Dr. Saneem Fatima |
| | 31 | K. Vijaya Manjulatha |
| | 135 | Mareddy Neeraja |
| WAITING LIST | 89 | Pamujula Hema |
| | 14 | Kambham Radhika |
| | 67 | M. Srilatha |
| MEN | 221 | Anil Kumar .A |
| | 80 | Kanneganti Srinivas |
| | 218 | Jousula Shanker |
| | 160 | P. Srinivas |
| | 234 | B. Ramachandra Reddy |
| | 207 | Potha Pragada Subba Rao |
| | 235 | S.N. Mohan Reddy |
| | 25 | D. Venkateswara Prasad |
| | 24 | Geddam Samata |
| | 48 | Praveen Kumar Vaira |
| | 34 | M. Pradeep Kumar |
| | 72 | M. Satyanarayana |
| | 182 | Nandini J. Rao |
| WAITING LIST | 70 | Yugandher Pedasanaganti |
| | 46 | Kinnera Rajesh Verma |
| | 110 | Sitamraju Sailaja |
| | 92 | S. Ravikanhia Singh |
| | 52 | T.R. Ranjit Singh |
| | 242 | Adepu Venumadhav |
| | 126 | T.K. Mandal |
| | 232 | Mohd. Amjad Habeeb |
| | 188 | P. Shashi Kumar |
| | 206 | S. Venkataraman |
| | 86 | K. Sarada |
| | 66 | V. Chandram |
| | 138 | M. Badrinarayana |
| | 103 | Karna Vishnuvardhana Reddy |
| | 33 | S. Manjula Bhargavi |
| | 211 | Mohammed Saleem |
| | 200 | Uppalapati Srikant |
|
|
|
 |
|
 |
News Updates |
 |
|