ANDHRA PRADESH HOUSING BOARD
500 SINGLE BED ROOM TENMENTS (FLATS), NEAR RAIN TREE PARK, KUKATPALLY
SELECTED LIST FOR THIRD FLOOR
AS PER DRAWL OF LOTS CONDUCTED ON 10/08/2008
| Sl. No. | Lot No. | Apo No | Applicant Name | Flat No. Allotted |
| 1 | 848 | 07000351 | JHASNI LAKSHMI PUPPALA | 39/306 |
| 2 | 829 | HYDKHB00028 | M MADHAVI SRAVANTHI | 41/316 |
| 3 | 865 | HYDKKP00065 | SYED ARSHAD | 39/301 |
| 4 | 837 | HYDRBL00013 | K RAMA DEVI | 41/306 |
| 5 | 831 | 13000182 | JESTADI.VIJAYA KUMAR | 41/311 |
| 6 | 820 | 21000238 | S. SUJITH KUMAR | 41/315 |
| 7 | 821 | HYDKPH00023 | P RAVEENDRA KUMAR | 41/308 |
| 8 | 807 | HYDSAR00003 | V B BHAGYA LAXMI | 42/307 |
| 9 | 874 | HYDKKP00038 | S RAJASHEKAR REDDY | 41/310 |
| 10 | 853 | HYDSRN00047 | CHEGONDI SATYANARAYANA | 39/308 |
| 11 | 855 | HYDSRN00041 | SRIKANTH CHITTURI | 42/306 |
| 12 | 806 | 21000282 | SRIRAMOJU RAJITHA DEVI | 43/308 |
| 13 | 845 | HYDMPT00002 | MANDARI RANGAMMA | 44/308 |
| 14 | 843 | HYDSTN00005 | N SHRISHA | 43/302 |
| 15 | 860 | HYDKHB00011 | K VIJAYA KUMAR | 42/312 |
| 16 | 877 | HYDKPH00007 | P V SITA RAMA RAJU | 38/311 |
| 17 | 804 | HYDSNP00003 | CH PRASAD | 40/301 |
| 18 | 872 | HYDPRD00007 | NALLANAGULA GANESH | 41/301 |
| 19 | 828 | HYDKPH00052 | N NARAYANAMMA | 38/312 |
| 20 | 862 | HYDKKP00078 | K PRABHAKAR | 42/310 |
| 21 | 827 | 14000134 | R.ANURADHA | 43/313 |
| 22 | 822 | HYDKHB00018 | T RAGHAVENDRA RAO | 40/315 |
| 23 | 866 | HYDSRN00011 | SESHAGIRI NEKKANTI | 43/306 |
| 24 | 817 | HYDCKP00022 | MAISKAAR TULJA VARDHAN | 38/306 |
| 25 | 852 | HYDKKP00021 | B S S B S ACHARYULU | 42/314 |
| 26 | 832 | HYDPRD00003 | DR SANDEEP RAJA PITTALA | 39/312 |
| 27 | 809 | HYDKHB00025 | KOTESWARAMMA AMARESAM | 43/303 |
| 28 | 834 | HYDMPT00004 | KOTIPALLY RAMADEVI | 43/305 |
| 29 | 839 | HYDKKP00002 | SHAHEEN SULTANA | 43/309 |
| 30 | 844 | HYDKPH00026 | DARUGA PADMAJA | 38/316 |
| 31 | 869 | HYDKPH00054 | D SRINIVAS | 39/302 |
| 32 | 835 | HYDSTN00007 | DEEPTHI LANKI REDDY | 43/307 |
| 33 | 815 | HYDPRD00006 | G RAVINDER | 41/314 |
| 34 | 836 | HYDKKP00098 | B VIJAYA KUMARI | 41/309 |
| 35 | 833 | HYDHKB00002 | R KRISHNA RAO | 43/310 |
| 36 | 856 | HYDSRN00038 | SREERAMAMURTHY CHITTURI | 39/310 |
| 37 | 878 | HYDKKP00101 | CH K V RAMAKRISHNA | 38/302 |
| 38 | 810 | HYDSBZ00006 | M SUVARNA | 43/315 |
| 39 | 841 | HYDKKP00042 | VINTHA NAGAMALLESWARI | 42/316 |
| 40 | 875 | 05000025 | A N V SATYANARAYANA | 41/312 |
| 41 | 811 | HYDKKP00100 | IRAPANA PAVAN KUMAR | 42/315 |
| 42 | 863 | 06000070 | M V S S RAM PRASAD | 43/304 |
| 43 | 854 | HYDNRM00004 | KODAVALLA SUDHAKAR | 43/312 |
| 44 | 851 | 06000111 | GONTLA NAGASAILAJA | 42/301 |
| 45 | 826 | 20000201 | MARA MALATHI | 40/310 |
| 46 | 849 | HYDRBL00012 | S CHANDRAVATHI | 42/313 |
| 47 | 846 | HYDPRD00012 | PATLOLLA LAXMI | 40/302 |
| 48 | 871 | HYDSRN00033 | S N V KRISHNA RAO | 38/301 |
| 49 | 824 | 14000231 | V.B PRASHANTH KUMAR | 40/304 |
| 50 | 830 | 07000281 | T. BRAHMANANAD REDDY | 44/303 |
| 51 | 858 | HYDSRN00027 | B ANIL KUMAR | 44/311 |
| 52 | 879 | HYDCKP00023 | N NAVEEN KUMAR | 38/307 |
| 53 | 819 | HYDSRN00068 | KOLLI KOTESWARA RAO | 38/310 |
| 54 |